Sample Name | Target Name | Cт Mean | ΔCт |
B16-F10-CAS9 | Cas9 | 21.08352280 | 3.38369179 |
B16-F10-CAS9 | β-actin | 17.69983101 | |
B16-F10 | Cas9 | 35.43432236 | 18.75411224 |
B16-F10 | β-actin | 16.68021011 |
Loci | STR Info (Sample Cell) Sample Cell Line:B16-F10 |
STR Info (Cell bank) Cell Line:B16-F10 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 15.0 | 16.0 | 15.0 | 16.0 | |||
4-2 | 20.3 | 21.3 | 20.3 | 21.3 | |||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | 14.0 | 13.0 | 14.0 | |||
1-2 | 19.0 | 20.0 | 19.0 | 20.0 | |||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
1-1 | 17.0 | 18.0 | 19.0 | 17.0 | 18.0 | 19.0 | |
3-2 | 14.0 | 15.0 | 14.0 | 15.0 | |||
2-1 | 16.0 | 16.0 | |||||
15-3 | 22.3 | 23.3 | 22.3 | 23.3 | |||
6-4 | 18.0 | 19.0 | 18.0 | 19.0 | |||
13-1 | 17.1 | 18.1 | 17.1 | 18.1 | |||
11-2 | 16.0 | 17.0 | 16.0 | 17.0 | |||
17-2 | 15.0 | 16.0 | 17.0 | 15.0 | 16.0 | 17.0 | |
12-1 | 17.0 | 18.0 | 17.0 | 18.0 | |||
5-5 | 16.0 | 20.0 | 16.0 | 20.0 | |||
X-1 | 28.0 | 28.0 | |||||
TH01 | |||||||
D5S818 |